Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – EU |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – NA | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – CN | |
5G bands | 1, 3, 7, 28, 41, 78 SA/NSA – EU |
1, 2, 3, 5, 25, 41, 66, 71 SA/NSA – NA | |
1, 3, 78 SA/NSA – IN | |
41, 78, 79 SA/NSA – CN | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps DL |
Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display | |
OS | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm | |
5 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 39 min (advertised) |
-1%Hot
Back to products
Next product
Samsung Galaxy S20 FE 5G
11,000EGP 10,790EGP
OnePlus 8T 5G
9,899EGP
Description
Reviews (0)
Be the first to review “OnePlus 8T 5G” Cancel reply
Reviews
There are no reviews yet.